$(document).ready(function() {
    var clientText = [
		"Highly <b>competent</b> and <b>professional</b>, and extremely <b>responsive</b>. Good people and good communicators.",
		"Market Decisions has consistently provided services that <b>exceed our expectations</b>. Every time we have needed help, MDC provided highly professional research at a <b>price that was extremely competitive</b>.",
		"I was really impressed with the way you clarify responses and probe for more information. <b>Market Decisions does the best job with this that I have seen</b> - and believe me, I have seen work from many companies.",
		"I'm favorably <b>impressed</b> with the information we were able to extract from the respondents. After listening in on several of the IDI's and now having read the report, <b>I am confident in the data and the direction it will provide for our project</b>.",
		"Not only was your proposal economically competitive, but <b>Market Decisions was the only company to grasp what we wanted to accomplish, think through our planned methods and goals, and provide feedback with its own ideas</b>. We appreciate the expertise you brought to our experimental design and the enthusiasm you and your staff had for moving the project along.  <b>We simply could not have done it without you</b>.",
		"Market Decisions has not only <b>met our deadlines</b> but has been <b>consistently responsive</b> to our needs.",
		"I have worked with MDC for three years and consider them <b>truly valuable partners</b>. They are extremely good at what they do, as well as being consistently <b>professional</b>, <b>flexible</b>, and <b>genial</b>. [When] time and budget were tight, <b>they came through in a big way</b>, delivering the report two days early and including international results that weren't expected for another two weeks. <b>They are pros!</b>",
		"My contacts at <b>MDC</b> are <b>versatile</b> and <b>creative researchers</b>. The research they have done for me has been <b>insightful</b>, <b>accurate</b> and <b>on budget</b>.",
		];
    var clientName = [
		"Susan Van Horn",
		"Dan Croft",
		"Rachel Picado",
		"Todd Gerlach",
		"Leslie Carlough",
		"Kevin Renner",
		"Kelly Hindley",
		"Larry Simpson",
		];
    var clientName2 = [
		"Wadeware",
		"Hewlett-Packard",
		"Washington Dental Service",
		"Product Design Engineer",
		"Senior Policy Advisor",
		"Planar Systems",
		"McCann Worldgroup",
		"Principal Project Manager",
	    ];
    var clientName3 = [
		"",
		"",
		"",
		"Blount International",
		"ODEQ",
		"",
		"SVP, Strategic Planning",
		"Pacific Gas & Electric Company",
	    ];

    var randomNumberInit = Math.floor(Math.random() * 8);
    $(".client_text").html('\"' + clientText[randomNumberInit] + '\"');
    $(".client_name").html(clientName[randomNumberInit]);
    $(".client_name2").html(clientName2[randomNumberInit]);
    $(".client_name3").html(clientName3[randomNumberInit]);

    blarb = randomNumberInit;

    setInterval(function() {
        $(".client_text, .client_name, .client_name2, .client_name3").fadeOut("slow", function() {
            $(this).removeAttr('style');
            var randomNumber = Math.floor(Math.random() * 8);

            while (blarb == randomNumber) {
                var randomNumber = Math.floor(Math.random() * 8);
            }

            blarb = randomNumber;
            $(".client_text").html('\"' + clientText[randomNumber] + '\"');
            $(".client_name").html(clientName[randomNumber]);
            $(".client_name2").html(clientName2[randomNumber]);
            $(".client_name3").html(clientName3[randomNumber]);
            $(this).fadeIn(function() {
                $(this).removeAttr('style');
                });
        });
    }, 8000);
});
