The City of Roses - Your Ideal Test Market
With demographics that closely mirror national averages, Portland, Oregon's greater metropolitan area has long been known as a nearly ideal consumer products test market.
Metro Portland is a prospering city with a growing economy and home to some of the most profitable industries in the world. These include high tech companies such as Intel and Hewlett-Packard, and sportswear companies such as Jantzen and Nike. Native to Portland are booming microbrewery businesses and specialty coffee shops. The city offers all the amenities of larger West Coast cities but with less traffic.
Metro Portland Demographics
| Occupation | Portland | National | White Collar | 53.8% | 58.4% |
|---|---|---|
| Executive/Management | 10.8% | 12.7% | Professional/Specialty | 12.5% | 12.8% |
| Service | 12.7% | 11.8% | Blue Collar | 30.7% | 27.9% |
| Craft/Precision | 12.9% | 12.3% | Farm/Forest | 2.8% | 1.9% |
| Household Income | Market Size | Percentage |
| Less than $25,000 | 251,100 | 24% |
| $25 - 34,999 | 221,500 | 21% | $35 - 49,999 | 278,600 | 27% |
| $50 - 74,999 | 171,800 | 17% | $75,000+ | 14,300 | 11% |
More demographic information available here and here.
Need to schedule your research projects in other US cities or abroad? As a member of Focus Coast to Coast, we can help you do that, too.
